34 |
| 11.0.1 FP8 |
| |
45 |
| |
124 |
| 11.0.1 FP6 |
| |
78 |
| |
130 |
| 11.0.1 FP4 |
| |
115 |
| |
75 |
| 11.0.1 FP2 |
| |
74 |
| |
163 |
| 11.0.1 |
| |
201 |
| |
129 |
| 10.0.1 FP8 |
| |
1 |
|
| |
5 |
|
| Attachments |
| |
18 |
|
| |
1 |
|
| Calendar & Scheduling |
| |
1 |
|
| |
1 |
|
| Client |
| |
6 |
|
| |
| | | | SAPLC877B7 | Client - Accessibility - Fixed multiple accessibility related issues in To, CC, BCC and Subject fields of mail, Body field content not read, links... | |
| | | | TSAOC8WJPX | Client - Fixed an issue in Notes view accessibility code that could occur for categorized views where the name of categories was not being read out. ... | |
| | | | TSAOC8Z35G | Client - Accessibility - Fixed an issue in Editor code for handling of childids sent through Accessibility APIs. This regression was introduced in... | |
| | | | TSAOC8ZC8A | Client - Accessibility - Fixed an issue with accessibility in editor that would occur while sending different accessibility objects from richtext... | |
| | | | SAPLCBGFNR | Client - Accessibility - Fixed a crash in Notes basic client calendar view accessibility related code that could occur if basic client is launched... | |
| | | | ADEECBUCA7 | Client - Accessibility - Fixed an issue where JAWS did not read out hyperlinks in rich text fields. This regression was introduced in... | |
2 |
|
| Client UI |
| |
2 |
|
| |
1 |
|
| CSI Viewpart |
| |
9 |
|
| |
1 |
|
| Design |
| |
2 |
|
| |